| PCIE-1752-AE | ||
|---|---|---|
|
|
||
| General | Power Consumption | Typical: 3.3 V @ 485 mA; Max.: 3.3 V @ 530 mA, 12V @ 90 mA |
| I/O Connectors | 1 x 100-pin SCSI | |
| Temperature (Operating) | 0 ~ 60°C (32 ~ 140°F) | |
| Temperature (Storage) | -20 ~ 70°C (-4 ~ 158°F) | |
| Bus | PCI Express V1.0 | |
| Dimensions | 175 x 100 mm (6.9" x 3.9") | |
| Isolated Digital Output | Channels | 64 |
| Output Type | Sink (NPN) | |
| Isolation Protection | 2,500 VDC | |
| Output Voltage | 5 ~ 40 VDC | |
| Sink Current | 500 mA max./channel | |
| Opto-Isolator Response | 50 µs | |


